Call today for some of the most competitive cleaners rates in Brixton you will ever find. We offer the perfect combination for every house owner – affordable rates combined with reliable and professional services. Get your free, no-obligation quote today! If you have a yearly subscription (details on call), you will get a 1£ discount for Regular/One-off Cleaning and 10%OFF any other service.
Domestic Cleaning | Carpet and Upholstery Cleaning |
Window Cleaning | Oven Cleaning |
Tenancy Cleaning | Gutter Cleaning |
Rubbish Removal Prices |
Domestic Cleaning Prices
One off cleaningfrom £15/hr (£14 with yearly subscription)
Regular cleaning | from £13/hr (£12 with yearly subscription) |
* For services at 4-6th tube zone, our minimum is 3 hours per visit.
* Regular Cleaning rates are charged per hour per cleaner and vary depending on property location and booked time.
* All prices are subject to availability.
End of Tenancy Cleaning Prices
Depending on the size of the property and your specific needs and requirements the prices for end of tenancy cleaning may differ from those in the example price table below.
Property | Excl. Carpets | Incl. Carpets |
---|---|---|
Studio | from £95 | from £127 |
1 Bed | from £129 | from £169 |
2 Beds | from £151 | from £211 |
3 Beds | from £191 | from £265 |
* End of tenancy cleaning prices vary depending on property size and whether the service includes carpet cleaning.
Oven Cleaning Prices
Standard Width | Price | 90cm width range or Bigger | Price |
---|---|---|---|
Single oven (incl. 2 racks) | £49 | Range Hood or Hob | £24 |
Single oven (incl. 3 racks) | £67 | Single wide oven (incl. 3 racks) | £67 |
Extractor | £14 | Complete Range 90cm | £81 |
Microwave Oven | £14 | Complete Range 110cm | £97 |
Gas Hob | £18 | ||
Ceramic Hob | £15 | ||
Complete Range | £81 |
AGA (Alpha, Stanley, Rayburn) | Price | BBQ’s | Price |
---|---|---|---|
AGA – 2 Oven Size | £83 | BBQ small | £44 |
AGA – 4 Oven Size | £114 | BBQ (70-110cm) | £69 |
Side Module | £62 | BBQ large (over 110cm) | £83 |
Additional Service | Price |
---|---|
Extra Bulb Change | £4 |
Extra Grill Pans/Trays | £7 (each) |
* Oven cleaning prices are fixed and vary depending on the oven type and size. Minimum charge is £49.
* The service includes cleaning of the original racks and grill pans inside the oven. Any additional fixtures will be charged separately.
Carpet Cleaning
Depending on the size of your rug or carpet, its material and the cleaning method the prices can differ from those in the price table below. To get a free and accurate estimate contact us online or on 020 3746 8289
Item | Hot Water Extraction | Dry Cleaning |
---|---|---|
Single Bedroom (10×10 feet) | £22 | £23 |
Double Bedroom (15×15 feet) | £25 | £25 |
Lounge/Living (12×12 feet) | £27 | £29 |
Dining Room (12×12 feet) | £27 | £29 |
Through Lounge (28×12 feet) | £47 | £51 |
Hallway (10×4 feet) | £47 | £51 |
Staircase (Up to 14 steps) | £27 | £29 |
Small Rug (Up to 3 sq.m) | £15 | £66 |
Medium Rug (Up to 7 sq.m) | £22 | £77 |
Large Rug (Up to 15 sq.m) | £28 | £88 |
Armchair | £20 | £47 |
Sofa by seat | £13 | £26 |
Two Seater Sofa | £33 | £66 |
Three Seater Sofa | £39 | £78 |
Office Chair | £4 | – |
Dining Chair | £7 | £26 |
Half lenght pair of Curtains | £19 | £66 |
Full lenght pair of Curtains | £24 | £99 |
Mattress | £21 | £35 |
* Carpet Cleaning rates vary depending on the carpet size. Min charge is £42.
Window Cleaning Prices
Property | Price |
---|---|
1 Bed House | from £37 |
2 Bed House | from £47 |
3 Bed House | from £57 |
4 Bed House | from £64 |
* Window cleaning rates vary depending on property size. Minimum charge for one-off window cleaning is £37. Minimum charge for regular window clean or front of the house only is £27.
Gutter Cleaning Prices
Single Leveled Properties | Price | 2 Level Properties | Price | 3 Level Properties | Price |
---|---|---|---|---|---|
Terraced House | £37 | Terraced House | £57 | Terraced House | £79 |
End-of-terrace House | £47 | End-of-terrace House | £67 | End-of-terrace House | £89 |
Semi-detached house | £57 | Semi-detached house | £77 | Semi-detached house | £99 |
Detached house | £77 | Detached house | £87 | Detached house | £117 |
Downpipes | £12/pipe | Downpipes | £15/pipe | Downpipes | £19/pipe |
* Gutter Cleaning rates vary depending on property size and number of levels. Minimum charge is £37.
Rubbish Removal Prices
Household, Builders and Green Waste Removal Prices
Space in the van | Cubic Yards | Time Loading | Prices From |
---|---|---|---|
Min charge | 1 | 5 min | £48 |
1/4 | 3 | 15 min | £94 |
1/2 | 6 | 30 min | £144 |
3/4 Van | 9 | 45 min | £199 |
Full Van | 12 | 60 min | £264 |
* The prices are based on the volume and weight of the waste for collection.
Supplement Charges
Required Eco fees | Price |
---|---|
Mattress | £ 15 |
Domestic Fridge/Aircon unit | £ 35 |
Commercial Fridge/freezer unit | £ 70 |
Computer Monitor/TV | £ 10 |
UPS/Car battery | £ 10 |
Fluorescent tube | £ 5 |
*Price includes labour, transport and disposal fees.
*If your load is more than 12 cubic yards/1000 kg and require more than a full load of our van we will be able to arrange the service for you with a second visit at the rates stated in the price list.
* All prices are subject to availability.
* T&C Apply